Wenden Sie sich an uns, wenn Sie Historische Wertpapiere aus Grossbritannien suchen oder verkaufen möchten
|
||||
|---|---|---|---|---|
| Firmenname | Ausgabeort | Ausgabejahr | Wertpapierart | Nennwert |
| 20th Century Investment Co., Ltd. | 1929 | Shares | à 1 £ | |
| 20th Century Investment Co., Ltd. | 1929 | Shares | à 1 £ | |
| A. Darracq & Company (1905) Ltd. | 1906 | Shares | à 1 £ | |
| A. Vedrine & Co. | 1907 | Shares | à 1 £ | |
| A. Vedrine & Co. | London | 1906 | Share Warrant | à 1 £ |
| Aberdeen Steam Navigation Co. | Aberdeen | 1857 | Shares | |
| Adelphi Bank | Liverpool | 1863 | Share | 20 £ |
| African Steam Ship | 1922 | Debenture | 200 £ | |
| Alexandra Park Co. | 1863 | Shares | à 5 £ | |
| Alliance British & Foreign Life & Fire Assurance Co. | London | 1824 | Shares | à 100 £ |
| Allsopp Brewery Investments Ltd. | London | 1954 | 3 % Debenture Stock | 153 £ |
| Alturas Gold Ltd. | London | 1888 | Shares | à 1 £ |
| Amalgamated Pictorials | 1910 | Shares | à 5 sh | |
| American and Dominions Unbreakable Records. Ltd. | 1929 | Shares | à 10 sh | |
| Andrew Handyside & Co. Ltd. | 1876 | Shares | à 20 £ | |
| Anglo Belgian Patent Flax Wool and Cotton Co. | Florenvaux | 1853 | Action | 5 x 100 Frs. = 20 £ |
| Anglo-American Inventions Syndicate Ltd. | 1900 | Shares | à 1 £ | |
| Anglo-Belgian Welsbach Incandescent Gas Light Co. | London | 1899 | 5 Shares | à 1 £ |
| Anglo-Californian Gold Mining Co. | 1852 | Share | 10 Sh | |
| Anglo-Egyptian Oilfields Ltd. | London | 1936 | Shares | à 1 £ |
| Anglo-Ottoman Tobacco Co. | London | 1913 | Share | 4 £ |
| Anglo-Ottoman Tobacco Co. | London | 1913 | Pref. Share | 4 £ |
| Angus Watson and Co. Ltd. | Newcastle upon-Tyne | 1920 | Certificat for cash payment | |
| Anti Dry-Rot Co. | 1841 | Share | 25 £ | |
| Argentine Lands & Industries Ltd. | Buenos Aires / London | 1930 | 1 Share | à 1 L stg. |
| Arthur Guinness Son & Co. | 1894 | 6 % Pref. stock | 10 £ | |
| Arthur Guinness Son & Co. | 1931 | ordinary stock | 5 £ | |
| Associated County Halls & Theatres Ltd. | 1912 | Shares | ||
| Asylum Life Assurance Co. | 1824 | 1 Share | ||
| Australasian Incandescent Gas Light Co. | London | 1895 | 10 Shares | à 1 £ |
| Australasian Pacific Mail Steam Packet Co. | 1852 | 1 Share | à 20 £ | |
| Australian Maikop Oil Co. | London | 1917 | Shares | à 2 sh |
| Australian Royal Mail Steam Navigation | 1852 | 1 Share | ||
| Axe Insurance Co. Ltd. | 1946 | Shares | à 1 £ | |
| Babcock & Wilcox Ltd. | 1953 | Debenture Stock | 200 £ | |
| Bahamas International Trading Co. | 1927 | Shares | à 1 £ | |
| Baku Consolidated Oilfields Ltd. | 1919 | Shares | à 1 £ | |
| Baku Consolidated Oilfields Ltd. | 1919 | Shares | à 1 £ | |
| Baku Consolidated Oilfields Ltd. | 1919 | Pref. Shares | à 1 £ | |
| Baku Consolidated Oilfields Ltd. | 1932 | Pref. Shares | à 1 £ | |
| Bank of Hindustan, China & Japan | 1863 | Share | 100 £ | |
| Barclays Bank Ltd. | London | 1953 | “B” Stock certificate | 300 £ |
| Barclays Bank Ltd. | London | 1954 | Ordinary Stock certificate | 179 £ |
| Baring Brothers & Co. Ltd. | London | 1975 | Pref. Shares | à 100 L stg. |
| Barnum & Bailey Ltd. | 1900 | Shares | à 1 £ | |
| Bastenne & Gaujac Bitumen Company | 1839 | 2 Shares | à 2 £ | |
| Bedford Corn Exchange Co. | Bedford | Share | 12 £ | |
| Belfast Banking Co., Ltd. | Belfast | 1908 | Registration certificate | New Shares |
| Belle Vue Manchester Ltd. | Manchester | 1961 | Shares | à 1 Shilling |
| Bengal Gold & Silver Mining Co. Ltd. | London | 1890 | 100 Shares | à 1 Rupie |
| Bents Brewery Co., Ltd. | Liverpool | 1893 | 5 6 % Pref. Shares | à 10 £ |
| Bents Brewery Co., Ltd. | Liverpool | 1889 | Shares | à 10 £ |
| Bermuda Telephone Co. | London | 1962 | 6,75 % Mortgage Debenture Stock | à £ |
| Bernard Hughes Ltd. | 1894 | 10 Shares | à 5 £ | |
| Bessemer Saloon Steamboat Co. | 1873 | Share | 50 £ | |
| Birch Lane Working Mens Club Co. | Bowling | 1877 | Shares | à 1 £ |
| Birmingham Ammunition Co. | 1892 | 5 % Debenture | 100 £ | |
| Birmingham Canal Navigations | 1850 | Share | 35 £ 10 s | |
| Birmingham Canal Navigations | 1844 | Share | 71 £ | |
| Birmingham Church of England Cemetry Co. | Birmingham | 1848 | Share | 10 £ |
| Blyth Shipbuilding & Dry Docks Co. Ltd. | Northumberland | 1918 | Shares | à 1 £ |
| Boddingtons Breweries Ltd. | Manchester | 1960 | Shares | à 1 £ |
| BP America Inc. (2 Stücke) | Cleveland | |||
| Bradford Cemetry Co. | Bradford | 1853 | Share | |
| Bradford Water-Works Co. | 1849 | Second New Quarter Share | o.N. | |
| Brazilian Company | London | 1833 | Share | |
| Brazilian Company, Conceicao Mine | London | 1836 | Shares | |
| Bridgewater Navigation Co. | 1876 | Shares | ||
| Bristol & Exeter Railway Co. | 1841 | Share | 100 £ | |
| British Acetate Silk Corp. Ltd. | London | 1928 | Deferred Shares | à 1 sh |
| British African Cold Storage, Ice and Mineral Water Co. | London | 1903 | 10 Shares | à 1 £ |
| British Alkali Co. | 1846 | 5 Shares | à 25 £ | |
| British America Corp. | London | 1898 | Shares | à 1 £ |
| British Bemberg Ltd. | 1931 | Shares | à 5 Schillings | |
| British Celanese Ltd. | 1928 | 7,5 % convertible Bond | 1.000 £ | |
| British & Commonwealth Shipping Co. | 1956 | Pref. Shares | à 1 £ | |
| British Copper Mining Co. | London | 1834 | Shares | à 1 £ |
| British Electric Car Co., Ltd. | London | 1901 | Shares | à 1 £ |
| British Electric Light Co. Ltd. | 1883 | Shares | à 10 £ | |
| British, Irish & Colonial Silk Company | London | 1828 | Shares | à 50 £ |
| British & Irish Sugar Refining Co., Ltd. | Plymouth | Share | 25 £ | |
| British Lion Film Corp. | London | 1947 | ordinary stock | 12,10 £ |
| British Motor Cab Co. | 1914 | Pref. Share | 4 £ | |
| British Motor Corp. | Birmingham | 1959 | Shares | à 5 sh |
| British Munitions Co. | 1891 | Shares | à 3 £ | |
| British National Opera Co., Ltd. | London | 1926 | 6% Debenture | 10 £ |
| British Petroleum Co. | 1956 | ordinary stock | o.N. | |
| British Platinum & Gold Corp. | London | 1924 | Shares | à 1 £ |
| British Prometheus Co. | London | 1906 | Pref. Shares | à 1 £ |
| British South Africa Co. | London | 1927 | Shares | à 15 s |
| British South Africa Co. (Beira Railway) | London | 1893 | Shares | |
| British South Africa Company | London | 1958 | Shares | |
| British Steam Fisheries Co. | 1856 | Share | 10 £ | |
| Broadwest Films, Ltd. | London | 1916 | Pref. Shares | à 10 Sh. |
| Brush Electric Light & Power Co. of Scotland | 1882 | Shares | à 5 £ | |
| Brynymor Steamship Co. | preference stock | à 1 £ | ||
| Burma Corporation Ltd. | Rangun | 1940 | 100 Shares | à 9 Rupies |
| Burton & Lincoln Breweries, Ltd. | 1890 | 10 Pref. Shares | 10 £ | |
| Bwana MKubwa Copper Mining Co. | London | 1910 | Shares | à 10 sh (mit 5 sh eingezahlt) |
| Bwana MKubwa Copper Mining Co. | London | 1914 | Shares | à 10 sh |
| Caledonia Copper Co. Ltd. | London | 1904 | Shares | à 5 £ |
| Callao & Lima & Pacific Coast Railway | Lima | 1850 | Shares | à 1 £ |
| Callow Park Dairy Co., Ltd. | 1901 | 5% Debenture | 51,10 £ | |
| Cambergi Slate Co. | 1874 | Shares | à 20 £ | |
| Cambridge Cemetery Co. | Cambridge | 1843 | Shares | à 10 £ |
| Canterbury Navigation & Sandwich Harbour Co. | Canterbury | 1826 | Share | 25 £ |
| Capital Freehold Land & Investment Co. Ltd. | 1915 | Shares | 7.10.0 £ | |
| Car Trust Realisation Co. Ltd. | London | 1906 | Shares | à 5 sh |
| Carballino Gold and Arsenic Mines | London | 1907 | Share | 1 £ |
| Carbides Ltd. | 1900 | Shares | à 1 £ | |
| Carlisle Masonic Hall Co., Ltd. | 1897 | Shares | à 1 £ | |
| Carlisle Race Stand Co. | 1903 | Shares | à 40 £ | |
| Carshalton Public Hall Co. | 1875 | Shares | à 1 £ | |
| Celtic plc. | 1997 | Shares | à 1 £ | |
| Central Corn Exchange for Branbury Co. | 1857 | Shares | ||
| Central India Mining Company Ltd. | Bombay | 1927 | Shares | à 10 Rupees |
| Ceylon Company | 1870 | Share | à 20 £ | |
| Channel Bridge & Railway Co. | London | 1891 | Founders Stock | 4 £ |
| Channel Bridge & Railway Co. | London | 1889 | Stock | 4 £ |
| Channel Steel Co. | Westminster | 1917 | Deferred Shares | à 1 sh |
| Channel Steel Co. | Westminster | 1917 | Pref. Shares | à 1 £ |
| Channel Tubular Railway Preliminary Co. | London | 1892 | Parts de Fondateurs | o.N. |
| Channel Tunnel Company, Ltd. | London | 1929 | Shares | à 4 S |
| Charing Cross West End and City Electricity Supply Co. Ltd. | London | 1914 | cumulative Pref. Shares | à 5 £ |
| Charles Lafitte and Company Ltd. | London | 1866 | Share | à 20 £ |
| Charles Marsden & Sons Ltd. | 1919 | Pref. Shares | à 1 £ | |
| Charles Semon & Co. Ltd. | 1923 | Shares | à 1 £ | |
| Chartered Bank | London | 1961 | Certificate of Stock | 26 £ |
| Charterland Goldfields Limited | London | 1890 | Shares | à 1 £ stg. = 25 F |
| Cheadle Textiles Ltd. | 1932 | Shares | à 1 £ | |
| Chester Race Co. | 1906 | Share | 100 £ | |
| Chicago Breweries Ltd. | London | 1924 | Debenture stock certificate | 500 £ |
| Chicago Breweries Ltd. | London | 1924 | Shares | à 5 £ |
| Chrysler United Kingdom Ltd. (Rootes Motors Ltd.) | London | 1964 | 7 % Cum. Pref. Shares | 3.875 x 1 L stg. |
| Church of England Life & Fire Assurance, Trust & Annuity Institution | London | 1845 | Shares | à 50 £ |
| Church Schools Company | Westminster | 1927 | Shares | à 5 £ |
| Cie. Gén. des Omnibus de Londres (London General Omnibus Co.) | Paris | 1855 | Action | 100 F = 1 £ |
| Cinematograph Finance Corp., Ltd. | 1911 | Shares | à 5 Sch | |
| City Equitable Associated Ltd. | 1921 | Pref. Shares | à 1 £ | |
| City Life Assurance Co. | Finsbury | 1915 | Deferred Shares | à 1 £ |
| City of Glasgow Union Railway Co. | Glasgow | 1883 | 4 % Mortgage | 2.000 £ |
| City of Moscow Gas Co. | 1866 | 8 % Debenture | 20 £ = 500 F | |
| City of San Paulo Improvements & Freehold Land Co. | 1948 | Ordinary Stock | 2 £ | |
| City of San Paulo Improvements & Freehold Land Co. | 1913 | 6 % Debenture | 100 £ = 2.520 F | |
| City of San Paulo Improvements & Freehold Land Co. | 1913 | 6 % Debenture | 20 £ = 504 F | |
| Coliseum Cinema (Southport) Ltd. | 1937 | 100 Shares | à 1 £ | |
| Colonial Bank (Barclays Bank) | London | 1837 | Stock certificate | 2.000 £ |
| Colonial & General Investment Trust Ltd. | 1963 | Shares | à 5 sh | |
| Commercial Rooms | Bristol | 1814 | Share | o.N. |
| Commonwealth Unit Trust Fund | London | 1959 | units | |
| Congress Hall Co. of Whitby | 1879 | Share | 5 £ | |
| Connemara Mining Co. of Ireland | London | 1852 | Shares | à 1 £ |
| Consolidated £ 3 per Cent Annuities (Englischer Staat) | 1847 | 3 % Anleihe | £ 100 | |
| Consolidated Electrical Co. Ltd. | 1903 | Shares | à 1 £ | |
| Consolidated Telephone Construction and Maintenance Co. | 1884 | Share | à 1 £ | |
| Consumers Direct Fish Supply Association | 1888 | Shares | à 1 £ | |
| Continental and Colonial Explosives Ltd. | London | 1912 | Shares | à 1 £ |
| Continental Mining and Metallurgical Co. | London | Aktie | 4 £ | |
| Cranbrook Gas & Coke Co. | Cranbrook | 1839 | Share | 10 £ |
| Crédit Foncier Ottoman Ltd. | London | 1910 | 5,5 % Obligation | 100 F |
| Cripple Creek Gold & Exploration Ltd. | London | 1896 | Shares | à 5 sh |
| Cripple Creek Gold Fields Ltd. | London | 1896 | Shares | à 1 £ |
| Cripple Creek Gold Fields Ltd. | London | 1898 | Shares | à 1 £ |
| Cripple Creek Pioneers | London | 1896 | Shares | à 1 £ |
| Crowden & Keeves Ltd. | 1921 | Shares | à 1 £ | |
| Crown Mines Ltd. | London | 1909 | Shares | à 10 £ |
| Croydon Tramways Co. | 1897 | Stock | 7 £ 10 sh | |
| Crysede Ltd. | 1933 | Shares | à 1 £ | |
| Cunard Steam Ship Co. Ltd. | Liverpool | 1912 | 4,5 % Debenture | 100 £ |
| Cunard Steam Ship Co. Ltd. | Liverpool | 1911 | 4,5 % Mortgage Debenture Stock | 500 £ |
| Cunard Steam-Ship Co. Ltd. | Liverpool | 1954 | Ordinary Stock | 160 £ |
| Cunard Steam-Ship Co. Ltd. | Liverpool | 1957 | Ordinary Stock | 75 £ |
| Cunnell and Co. Ltd. | 1921 | Pref. Shares | à 1 £ | |
| Cwm Celyn & Blaina Iron Co. | Monmouthshire | 1839 | Share | 250 £ |
| Dalziels Atlantic Telegram Co., Ltd. | 1893 | Shares | à 100 £ | |
| Daniell & Sons Breweries Ltd. | Colchester, Essex | 1887 | 5 % debenture | 250 £ |
| Daniell & Sons Breweries Ltd. | Colchester, Essex | 1887 | 5 % debenture | 500 £ |
| Daniell & Sons Breweries Ltd. | Colchester, Essex | 1887 | 5 % debenture | 1.000 £ |
| Daniell & Sons Breweries Ltd. | Colchester, Essex | 1892 | 5 % debenture | 100 £ |
| Daniell & Sons Breweries Ltd. | Colchester, Essex | 1893 | 5 % debenture | 100 £ |
| Daniell & Sons Breweries Ltd. | Colchester, Essex | 1887 | 5 % debenture | 100 £ |
| Darlington Iron Co. Ltd. | Darlington | 1873 | Share | 20 £ |
| Dartmoor Consolidated Tin Mines Co. | 1840 | Shares | à 5 £ | |
| David & William Henderson & Co. Ltd. | Meadowside Works | 1904 | Pref. Shares | à 1 £ |
| De Beers Consolidated Mines Limited | London | 1932 | Pref. Shares | à 2 £ 10 sh |
| De Dion Bouton Motor Cab Co. | London | 1909 | Pref. Share | 1 £ |
| Delagoa Bay and East African Railway | 1889 | Shares | à 10 £ | |
| Deli-Bedagei Tobacco Plantations Ltd. | 6% Debenture | 100 £ | ||
| Denver United Breweries Ltd. | London E.C. | 1890 | Shares | à 10 £ |
| Dependable Upholstery Ltd. | 1931 | Shares | à 1 sh | |
| Derby Canal Company | Derby | 1793 | Share | |
| Dickinson Researches Ltd. | 1920 | Pref. Shares | à 1 £ | |
| Direct Fish Supplies Ltd. | 1920 | Shares | à 1 £ | |
| Direct London & Portsmouth Railway Co. | 1846 | Share | 50 £ | |
| Dobson Steam Fishing Co. | 1920 | Shares | à 1 £ | |
| Dominion Gramophone Records Ltd. | 1928 | Shares | à 1 Sh. | |
| Dominion Theatre Ltd. | 1928 | Shares | à 1 Sh. | |
| Domo Remedies Ltd. | 1937 | founders Shares | à 1 sh | |
| Donington Gas Co. | 1857 | Share | 10 £ | |
| Dover and East Kent Building and Investment Society | Dover | 1847 | Share | 120 £ |
| Dumfries Cemetery Co. | Dumfries | 1886 | Shares | à 1 £ |
| Dundee & Perth & Aberdeen Railway Junction Co. | 1865 | First class Pref. stock | 40 £ | |
| Dundee, Perth and London Shipping Co. | Dundee | 1914 | Shares | 1 £ |
| Dunderland Iron Ore Co. | 1904 | Shares | à 5 £ | |
| Dunlop (5 Stücke) | ||||
| Dunlop Pneumatic Tyre Co. | 1907 | Shares | à 1 £ | |
| Dunlop Rubber | 1952 | Debenture | 2.679 £ | |
| Duophone and Unbreakable Record Co. Ltd. | 1928 | Shares | à 10 Sh. | |
| E. Mendelssohn & Co. 1906 Ltd. | London | 1906 | Pref. Shares | à 1 £ |
| E. Mendelssohn & Co. 1906 Ltd. | London | 1906 | Share | 1 £ |
| East Atlantic Fisheries Ltd. | 1936 | Shares | à 1 £ | |
| East India Irrigation & Canal Co. | 1860 | Share | 20 £ | |
| East Indian Iron Co. | 1854 | Share | 10 £ | |
| East Indian Railway Co. | 1856 | Share | 20 £ | |
| East Kent Colliery Co. | 1910 | Shares | à 5 sh | |
| East London Water Works | London | 1812 | Shares | 5 x 100 £ |
| East-India Compagnie | 1848 | Share | £ | |
| Eastern Van Ryn & Modderfontein Gold Reefs Ltd. | 1921 | Deferred Shares | à 5 sh | |
| Eastern Van Ryn & Modderfontein Gold Reefs Ltd. | 1921 | Shares | à 5 sh | |
| Ebbw Vale Steel Iron & Coal Co. | 1933 | Shares | à 1 sh | |
| Ebbw Vale Steel Iron & Coal Co. | 1933 | Pref. Shares | à 5 sh | |
| Eccles Rubber & Cycle Co. | Liverpool | 1898 | Share | à 1 £ |
| Eden Fisher & Co. | London | 1936 | Shares | à 1 £ |
| Edison Bell (International) Ltd. | 1929 | Shares | à 1 £ | |
| Egyptian Estates Ltd. | London | 1905 | Shares | à 1 £ |
| Egyptian Estates Ltd. | London | 1906 | Shares | à 1 £ |
| Egyptian Estates Ltd. | London | 1907 | Shares | à 1 £ |
| Egyptian Land and General Trust Ltd. | London | 1912 | Shares | à 1 £ |
| Egyptian Land and General Trust Ltd. | London | 1907 | Shares | à 1 £ |
| Einstein's Electro Chemical Process Ltd. | London | 1933 | Pref. Shares | à 1 £ |
| Einstein's Electro Chemical Process Ltd. | London | 1929 | Shares | à 4 Sh. |
| El Gallao General Gold Mining Co. | London | 1906 | Share | 10 x 1 £ = 25 F |
| Elands Drift Diamond Estates Ltd. | London | 1902 | Share | 1 £ |
| Elands Drift Diamond Estates Ltd. | London | 1902 | Shares | à 1 £ |
| Elands Drift Diamond Estates Ltd. | London | 1903 | Shares | à 1 £ |
| Elands Drift Diamond Estates Ltd. | London | 1903 | Shares | à 1 £ |
| Elder Dempster and Company Ltd. | 1914 | Pref. Shares | à 1 £ | |
| Electric Clock Co. | 1868 | Share | 5 £ | |
| Electro Bleach and By-Products Ltd. | 1915 | Debenture | 100 £ | |
| Electro-Chemical Co., Ltd. | London | 1895 | Shares | 3 x 5 £ |
| Elmores Metal Co. | London | 1929 | Shares | à 1 sh |
| Emerald and Phoenix Brewing Co., Ltd. | London E.C. | 1890 | 10 Shares | à 10 £ |
| Empire Assurance Corp. Ltd. | London | 1866 | Shares | |
| Endolithic Company Ltd. | 1884 | 100 Shares | à 5 £ | |
| Endurite Leadless Paint Co., Ltd. | 1913 | Ordinary Shares | à 1 £ | |
| Endurite Leadless Paint Co., Ltd. | 1913 | Pref. Shares | à 1 £ | |
| England War Loan 1932 | Amsterdam | 1947 | 3,5 % Certificaat | 50 £ |
| England War Loan 1932 | Amsterdam | 1947 | 3,5 % Certificaat | 100 £ |
| English Apple & Fruit Growing Co. | 1890 | Shares | à 1 £ | |
| English Bank of Rio de Janeiro | 1880 | Shares | à 20 £ | |
| English Bank of the River Plate | 1889 | Shares | à 20 £ | |
| English & Dutch Meat Co., Ltd. | London | 1925 | Shares | à 1 £ |
| English & French Bank, Ltd. | London / Paris | 1881 | Share | 10 £ |
| Equitable Loan Bank | London | 1824 | Interimsaktie | 1 £ |
| Essequibo Rubber & Tobacco Estates Ltd. | London | 1910 | Shares | à 5 sh |
| European & American Steam Shipping Co. | 1857 | Share | 9 £ | |
| European Petroleum Co. (1900) Ltd. | London | 1900 | Pref. Shares | à 1 £ |
| Explosives & Chemical Products Ltd. | 1926 | Share | 1 x 1 £ | |
| Express Motor Cab Company, Ltd. | London | 1908 | Pref. Shares | à 1 £ |
| F.I.A.T. Motor Cab Company Ltd. | London | 1908 | Deferred Shares | à 1 s |
| Farmers & General Fire & Life Insurance | London | 1842 | Share | 10 £ |
| Felted Fabric Depot Ltd. | London | 1874 | Shares | à 5 £ |
| Fenris Films Ltd. | London | 1907 | Shares | à 1 L stg. |
| Ferghana Oil Fields Ltd. | 1915 | Shares | à 1 £ | |
| Ferghana Oil Fields Ltd. | 1911 | Shares | à 1 £ | |
| Fire Re-Insurance Corporation | London | 1875 | Share | 10 £ |
| Fish-Oil & Guano Co. | 1898 | Shares | à 1 £ | |
| Fisher & Co. Ltd. | Kettlebrook Mills, Tamworth | 1897 | 4 % Debenture Stock | 200 £ |
| Folkingham Gas & Coke Co. | Kineton | 1863 | Share | 5 £ |
| Fordingbridge Town Hall Co. | Fordingbridge | 1889 | Share | 5 £ |
| Forest of Dean Central Railway | 1860 | Share | 10 £ | |
| Forest of Dean Central Railway | 1864 | 6 % Pref. Share | 10 £ | |
| Forth Steam Trawling Co. | Edinburgh | 1920 | Shares | à 1 £ |
| Fortis Powder & Explosives Co. Ltd. | London | 1890 | Shares | à 1 L |
| Frank Jones Brewering Co., Ltd. | London E.C | 1915 | Pref. Shares | à 10 £ |
| French Rand Gold Mining Co. | London | 1902 | Shares | à 1 £ |
| French Rand Gold Mining Co. | London | 1902 | Shares | à 1 £ |
| French Zoedone Co. | 1881 | Shares | à 1 £ | |
| Fulham Football & Athletic Co. | 1906 | Shares | à 10 s | |
| Garrucha Iron Mining Co., Ltd. | London | 1901 | 6% Debenture | 100 £ |
| Gas Light & Coke Co. | 1812 | Share | 50 £ | |
| Gas Light & Coke Co. | 1870 | Share | 10 £ | |
| General Credit Co. | London | 1889 | Shares | à 5 £ |
| General Expenditure Assurance Co. Ltd. | London | 1952 | Promissory Note | 5 £ |
| General Film Renting (1920) Co. | 1920 | Shares | à 1 £ | |
| General Investment Co. | London | 1875 | Shares | à 10 £ |
| General Motor Cab Co. | 1908 | Deferred Share | 1 Schilling | |
| General Printing & Publishing Co. | 1873 | Share | 1 £ | |
| General Screw Steam Shipping Co. | London | 1852 | Share | 20 £ |
| German Athenaeum | London | 1906 | Share | 5 £ |
| Giants Causeway, Portrush & Bush Valley Railway & Tramway Co. | 1904 | Shares | à 10 £ | |
| Gibbs & Flew Ltd. | 1883 | Shares | à 10 £ | |
| Gibraltar Gas Co. | Gibraltar | 1863 | Shares | à 50 $ |
| Giles Loder Ltd. | London | 1895 | Shares | à 5 £ |
| Glasgow American Trust Co. | Glasgow | 1939 | Pref. Shares | à 1 £ |
| Glasgow and South Western Railway | 1850 | Share | 5 £ | |
| Gleboff Grosny Petroleum Co. | London | 1919 | Shares | à 1 £ |
| Gold Fields of Siam | London | 1889 | 1 Share | 1 £ stg. |
| Gold Fields of Siam Ltd. | London | 1889 | 1 Share | 1 £ stg. |
| Goonvean China Clay & Stone Co. | 1909 | Shares | ||
| Gorsedda Junction & Portmadoc Railways | 1875 | Share | 10 £ | |
| Gould Steam Ships & Industrials Ltd. | 1921 | Shares | ||
| Gould Steamships & Industrials Ltd. | 1920 | Shares | à 1 £ | |
| Governor and Company of Adventurers of England Trading into Hudson's Bay | London | 1929 | Shares | à 1 £ |
| Grainger & Smith | 1923 | Shares | 150 £ | |
| Grainger & Smith Ltd. | Shares | à 10 £ | ||
| Grays Chemical Works Ltd. | London | 1916 | Debenture | 50 £ |
| Great Boulder Mining & Finance Ltd. | London | 1935 | Option Certificate | Shares à 5 sh |
| Great Boulder Mining & Finance Ltd. | London | 1935 | Shares | à 5 sh |
| Great North of England Railway Co. | 1836 | Share | 100 £ | |
| Great Northern Investment Trust Ltd. | 1966 | Stock | 723 £ 15 sh | |
| Great Northern Railway Co. | London | 1846 | 1 Share | 25 £ |
| Great Western Railway | Bristol | 1840 | 1/5 Share | à 20 £ stg. |
| Great Yarmouth Fish Selling And Curing Co. | London | 1923 | Shares | à 2 Sh. |
| Great Yarmouth Fish Selling & Curing Co. | London | 1923 | Stock | 11,03 £ |
| Green Dragon Posting Co. | Hereford | 1868 | Share | 50 £ |
| Greenock Steam Ship Co., Ltd. | 1882 | Shares | à 5 £ | |
| Greenwich Pier Company | 1840 | Share | 10 £ | |
| Grimsby Laundry Co. | 1876 | Share | 10 £ | |
| Group Lotus Car Co. | London | 1976 | Shares | à 10 pence |
| Group Lotus Car Companies plc. | 1985 | Share | à 10 Pence | |
| Hambro Trust Ltd. | 1947 | Pref. Shares | à 1 £ | |
| Hambros Investment Trust Ltd. | 1961 | Stock of | 500 £ | |
| Hamiltons Oil Concessions (Roumania) Ltd. | 1925 | Shares | à 2 sh | |
| Hampshire Fisheries & Reservoirs Co. | 1876 | Share | 5 £ | |
| Harper Bean Limited | 1920 | Shares | à 1 £ | |
| Harper Bean Limited | 1921 | Pref. Shares | à 1 £ | |
| Hawker Siddeley Aircraft Co. | London | 1938 | option certificate ordinary Shares | à 5 £ |
| Hebden Bridge Cotton & Commercial Co. | Hebden Bridge | 1885 | Share | 5 £ |
| Hendre-Ddu Slate & Slab Quarry Co. | London | 1861 | Share | 20 £ |
| Henry Glave Ltd. | 1928 | Pref. Shares | à 1 £ | |
| Hercules Fire & Life Isurance Comp. Ltd. | 1864 | Aktie | 5 x 2 £stg | |
| Hereford Cottage Improvement Society | Hereford | 1865 | Share | 10 £ |
| Herefordshire Club Building Co. | Hereford | 1871 | Share | 10 £ |
| Herefordshire Middle Class College Co. | 1881 | Shares | o.N. | |
| Herne Bay Pier Company | London | 1842 | Share | |
| Herne Bay Steam Packet Co. | 1841 | Share | 20 £ | |
| Home & Colonial Marine Insurance Co. Itd. | Share | à 50 £ | ||
| Home & Continental Investment Co. | London | 1964 | Shares | à 2 sh |
| Honduras Government Railway Loan | London | 1867 | Share | |
| Hongkong and Shanghai Banking Corp. | London | 1969 | Shares | à 25 $ |
| Hongkong and Shanghai Banking Corp. | Hong Kong | 1976 | Shares | à 2,50 $ |
| Hongkong and Shanghai Banking Corporation Limited | Hong Kong | 1983 | Shares | |
| Hongkong and Shanghai Banking Corporation Limited | Hong Kong | 1989 | Shares | |
| Hongkong & Shanghai Banking Corp. | London | 1898 | Shares | à 125 $ |
| Hongkong & Shanghai Banking Corp. | London | 1906 | Shares | à 125 $ |
| Hooper's Telegraph Works Ltd. | London | 1872 | Shares | à 10 £ |
| Hooper's Telegraph Works Ltd. | London | 1873 | Bonus-Share | |
| Hopcraft Furnace Co. | 1889 | Shares | à 1 £ | |
| Hope Insurance Co. | Westminster | 1807 | Share | 50 £ |
| Horo Concession Exploration Co. of Swaziland | London | 1892 | Shares | à 1 £ |
| Horsham Sanitary Steam Laundry Co. | 1888 | Share | 5 £ | |
| Houillères de la Dordogne Mines de Charbon du Lardin Ltd. | Guernsey | 1906 | Shares | à 5 £ |
| House & Land Investment Trust Ltd. | London | 1875 | Share | à 10 £ |
| Hull Botanic Garden Co. | 1870 | 1 Share | à 2 £ | |
| Hull Botanic Garden Co. | 1881 | Share | 5 £ | |
| Hull Flax & Cotton Mill Co. | Hull | 1846 | Share | 50 £ |
| Hull Steam Fishing & Ice Co. | 1922 | Pref. Shares | à 4 £ | |
| Humber Union Steam Co. | Kingston-upon-Hull | 1837 | Share | o.N. |
| Ice-Rinks Ltd. | London | 1930 | Shares | à 5 Sh. |
| Imperial Brazilian Mining Association | London | 1847 | Shares | o.N. |
| Imperial Brazilian Mining Association (Konvolut 1847-48) | London | 1847 | Shares | o.N. |
| Imperial British East Africa Co. | London | 1889 | Shares | à 20 £ |
| Imperial Chemical Industries Ltd. | 1937 | Pref. Stock | 133 £ | |
